Open Data & Press Resource · CC BY 4.0
UK Regional Hiring & Workplace Pay Index
Official ONS workplace weekly earnings, jobs density and working-age participation across 67 UK towns and cities — paired with live recruitment activity on The UK Careers Fair Jobs Board.
Updated 19 November 2026 · Next ONS release review: 15 December 2026690,000UK vacancies (ONS Aug–Oct 2026, -22k QoQ)
3.5%GB annual regular pay growth (ONS Jul–Sep 2026)
£574.90/wkWorkplace pay gap across 66 ASHE fair locations
67 citiesOpen JSON + local jobs hubs & in-person fairs
| # | Town / City & ONS Area | Region | Median Weekly Pay (ASHE 2026) | Annualised FTE (×52) | Jobs Density | 16–64 Activity | Jobs Board | Next Fair |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitechapel Tower Hamlets (E09000030) | Greater London | £1245.70 | £64,776 | 1.47 | 80.1% | Live roles | Schedule |
| 2 | London London (E12000007) | Greater London | £1038.10 | £53,981 | 1.06 | 79.4% | Live roles | Schedule |
| 3 | Reading Reading (E06000038) | South East | £995.30 | £51,756 | 1.08 | 84.1% | Live roles | 2027-02-24 |
| 4 | Cambridge Cambridge (E07000008) | East of England | £968.10 | £50,341 | 1.19 | 79.9% | Live roles | Schedule |
| 5 | Aberdeen Aberdeen City (S12000033) | Scotland | £963.10 | £50,081 | 1.12 | 75.8% | Live roles | 2027-03-24 |
| 6 | Guildford Guildford (E07000209) | South East | £914.20 | £47,538 | 0.99 | 85.9% | Live roles | 2027-03-12 |
| 7 | Brentford Hounslow (E09000018) | Greater London | £892.00 | £46,384 | 0.90 | 80.8% | Live roles | Schedule |
| 8 | Milton Keynes Milton Keynes (E06000042) | South East | £883.10 | £45,921 | 1.09 | 81.3% | Live roles | 2027-05-14 |
| 9 | Warrington Warrington (E06000007) | North West | £880.00 | £45,760 | 1.24 | 80.8% | Live roles | 2027-04-22 |
| 10 | Edinburgh City of Edinburgh (S12000036) | Scotland | £871.50 | £45,318 | 1.11 | 80.8% | Live roles | 2027-04-30 |
| 11 | Croydon Croydon (E09000008) | Greater London | £864.80 | £44,970 | 0.51 | 78.2% | Live roles | Schedule |
| 12 | Bristol Bristol, City of (E06000023) | South West | £862.50 | £44,850 | 1.01 | 82.6% | Live roles | 2027-03-19 |
| 13 | Winchester Winchester (E07000094) | South East | £858.30 | £44,632 | 1.34 | 80.8% | Live roles | Schedule |
| 14 | Derby Derby (E06000015) | East Midlands | £847.70 | £44,080 | 0.89 | 76.8% | Live roles | 2027-03-12 |
| 15 | Glasgow Glasgow City (S12000049) | Scotland | £838.20 | £43,586 | 1.05 | 73.4% | Live roles | 2027-04-29 |
| 16 | Coventry Coventry (E08000026) | West Midlands | £835.70 | £43,456 | 0.74 | 78.8% | Live roles | 2027-03-12 |
| 17 | Manchester Manchester (E08000003) | North West | £833.70 | £43,352 | 1.21 | 78.8% | Live roles | 2027-03-19 |
| 18 | Carlisle Cumberland (E06000063) | North West | £827.90 | £43,051 | 0.90 | 81.8% | Live roles | 2027-04-14 |
| 19 | Twickenham Richmond upon Thames (E09000027) | Greater London | £825.90 | £42,947 | 0.85 | 79.6% | Live roles | Schedule |
| 20 | Warwick Warwick (E07000222) | West Midlands | £824.90 | £42,895 | 1.10 | 83.4% | Live roles | 2027-04-15 |
| 21 | York York (E06000014) | Yorkshire | £812.00 | £42,224 | 0.96 | 82.5% | Live roles | 2027-03-17 |
| 22 | Chelmsford Chelmsford (E07000070) | East of England | £811.80 | £42,214 | 0.92 | 79.8% | Live roles | 2027-06-18 |
| 23 | Swindon Swindon (E06000030) | South West | £808.70 | £42,052 | 0.79 | 82.7% | Live roles | 2027-02-26 |
| 24 | Brighton Brighton and Hove (E06000043) | South East | £808.20 | £42,026 | 0.86 | 84.1% | Live roles | Schedule |
| 25 | Birmingham Birmingham (E08000025) | West Midlands | £800.50 | £41,626 | 0.81 | 72.5% | Live roles | 2027-04-23 |
| 26 | Southampton Southampton (E06000045) | South East | £800.40 | £41,621 | 0.71 | 80.0% | Live roles | 2027-04-28 |
| 27 | Leeds Leeds (E08000035) | Yorkshire | £795.30 | £41,356 | 0.97 | 79.8% | Live roles | 2027-03-11 |
| 28 | Macclesfield Cheshire East (E06000049) | North West | £793.30 | £41,252 | 0.90 | 79.5% | Live roles | 2027-06-16 |
| 29 | Bedford Bedford (E06000055) | East of England | £791.90 | £41,179 | 0.77 | 81.3% | Live roles | 2027-03-03 |
| 30 | Dundee Dundee City (S12000042) | Scotland | £790.70 | £41,116 | 0.88 | 76.0% | Live roles | 2027-03-26 |
| 31 | Inverness Highland (S12000017) | Scotland | £788.80 | £41,018 | 0.96 | 75.6% | Live roles | 2027-08-20 |
| 32 | Preston Preston (E07000123) | North West | £788.20 | £40,986 | 0.97 | 78.7% | Live roles | 2027-06-30 |
| 33 | Newcastle Newcastle upon Tyne (E08000021) | North East | £785.50 | £40,846 | 0.98 | 74.4% | Live roles | 2027-04-16 |
| 34 | Newport Newport (W06000022) | Wales | £784.90 | £40,815 | 0.80 | 78.5% | Live roles | 2027-02-25 |
| 35 | Perth Perth and Kinross (S12000048) | Scotland | £782.80 | £40,706 | 0.88 | 80.2% | Live roles | 2027-03-25 |
| 36 | Cardiff Cardiff (W06000015) | Wales | £782.30 | £40,680 | 0.96 | 77.4% | Live roles | 2027-04-21 |
| 37 | Chester Cheshire West and Chester (E06000050) | North West | £779.90 | £40,555 | 0.86 | 86.4% | Live roles | 2027-06-23 |
| 38 | Liverpool Liverpool (E08000012) | North West | £772.90 | £40,191 | 0.92 | 74.7% | Live roles | 2027-04-28 |
| 39 | Tunbridge Wells Tunbridge Wells (E07000116) | South East | £766.50 | £39,858 | 0.92 | 78.8% | Live roles | 2027-05-12 |
| 40 | Northampton West Northamptonshire (E06000062) | East Midlands | £765.80 | £39,822 | 0.89 | 79.6% | Live roles | 2027-02-24 |
| 41 | Taunton Somerset (E06000066) | South West | £765.10 | £39,785 | 0.86 | 80.3% | Live roles | 2027-06-25 |
| 42 | Sheffield Sheffield (E08000039) | Yorkshire | £764.10 | £39,733 | — | — | Live roles | 2027-03-05 |
| 43 | Stockport Stockport (E08000007) | North West | £762.80 | £39,666 | 0.82 | 76.9% | Live roles | Schedule |
| 44 | Gillingham Medway (E06000035) | South East | £761.60 | £39,603 | 0.62 | 81.7% | Live roles | 2027-06-17 |
| 45 | Maidstone Maidstone (E07000110) | South East | £758.90 | £39,463 | 0.89 | 81.7% | Live roles | 2027-09-02 |
| 46 | Plymouth Plymouth (E06000026) | South West | £756.70 | £39,348 | 0.78 | 81.1% | Live roles | 2027-03-03 |
| 47 | Wolverhampton Wolverhampton (E08000031) | West Midlands | £756.70 | £39,348 | 0.72 | 74.0% | Live roles | 2027-02-25 |
| 48 | Stoke Stoke-on-Trent (E06000021) | West Midlands | £750.60 | £39,031 | 0.81 | 76.9% | Live roles | 2027-03-10 |
| 49 | Bournemouth Bournemouth, Christchurch and Poole (E06000058) | South West | £750.30 | £39,016 | 0.85 | 81.0% | Live roles | 2027-10-01 |
| 50 | Hull Kingston upon Hull, City of (E06000010) | Yorkshire | £750.30 | £39,016 | 0.77 | 69.2% | Live roles | 2027-05-13 |
| 51 | Ipswich Ipswich (E07000202) | East of England | £749.70 | £38,984 | 0.89 | 77.8% | Live roles | 2027-09-15 |
| 52 | Lincoln Lincoln (E07000138) | East Midlands | £747.40 | £38,865 | 0.88 | 81.1% | Live roles | 2027-05-19 |
| 53 | Middlesbrough Middlesbrough (E06000002) | North East | £745.50 | £38,766 | 0.74 | 72.8% | Live roles | 2027-03-11 |
| 54 | Southend Southend-on-Sea (E06000033) | East of England | £740.40 | £38,501 | 0.69 | 81.4% | Live roles | 2027-03-17 |
| 55 | Exeter Exeter (E07000041) | South West | £739.50 | £38,454 | 1.15 | 74.6% | Live roles | 2027-03-04 |
| 56 | Bradford Bradford (E08000032) | Yorkshire | £732.30 | £38,080 | 0.66 | 75.3% | Live roles | 2027-04-22 |
| 57 | Doncaster Doncaster (E08000017) | Yorkshire | £730.60 | £37,991 | 0.79 | 79.3% | Live roles | 2027-07-08 |
| 58 | Harrogate North Yorkshire (E06000065) | Yorkshire | £726.90 | £37,799 | 0.95 | 79.9% | Live roles | 2027-04-29 |
| 59 | Swansea Swansea (W06000011) | Wales | £720.30 | £37,456 | 0.75 | 73.1% | Live roles | 2027-04-14 |
| 60 | Nottingham Nottingham (E06000018) | East Midlands | £711.10 | £36,977 | 1.02 | 71.4% | Live roles | 2027-04-16 |
| 61 | Colchester Colchester (E07000071) | East of England | £709.50 | £36,894 | 0.83 | 77.7% | Live roles | 2027-03-18 |
| 62 | Leicester Leicester (E06000016) | East Midlands | £709.10 | £36,873 | 0.75 | 74.3% | Live roles | 2027-03-04 |
| 63 | Bolton Bolton (E08000001) | North West | £709.00 | £36,868 | 0.69 | 70.9% | Live roles | 2027-04-21 |
| 64 | Truro Cornwall (E06000052) | South West | £689.20 | £35,838 | 0.87 | 79.6% | Live roles | 2027-09-02 |
| 65 | Durham County Durham (E06000047) | North East | £685.90 | £35,667 | 0.64 | 76.0% | Live roles | 2027-04-15 |
| 66 | Sunderland Sunderland (E08000024) | North East | £670.80 | £34,882 | 0.73 | 74.7% | Live roles | 2027-03-10 |
| 67 | Belfast Belfast (N09000003) | Northern Ireland | — | — | — | — | Live roles | 2027-04-09 |
For journalists, researchers & regional newsdesks
This index is published under Creative Commons Attribution 4.0 (CC BY 4.0) alongside Open Government Licence v3.0 official statistics. Regional and national journalists are welcome to quote city rankings, download the JSON feed, or embed our regional table with a link to this page.
Recommended attribution line:
Source: The UK Careers Fair Regional Hiring Index (November 2026), analysing ONS ASHE 2026 workplace earnings and Labour Market statistics — https://www.ukcareersfair.com/editorial/regional-hiring-index/Read the November 2026 analysis
Methodology & official sources
- Workplace weekly pay: Office for National Statistics, Annual Survey of Hours and Earnings (ASHE) Table 7.1a (2026 provisional median gross weekly pay for full-time adult-rate employee jobs at local workplaces). Annualised figures multiply weekly pay by 52 as an illustrative full-time benchmark.
- Jobs density: ONS Jobs Density via Nomis — total workplace jobs per resident aged 16–64. Ratios above 1.00 indicate net inbound commuting centres; ratios below 0.75 indicate residential commuter catchments.
- Economic activity: ONS Annual Population Survey rolling 12-month estimates of economically active residents aged 16–64 (Northern Ireland local estimates via NISRA for Belfast).
- Live vacancy hydration: Where live employer-posted roles are active on The UK Careers Fair Jobs Board, the Jobs Board column updates client-side from
/jobs/api/public/regional-index.